<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech tools Archives | 4FP Agency (for Financial Planners)</title>
	<atom:link href="https://www.4fp.co/category/tech-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.4fp.co/category/tech-tools/</link>
	<description>Attract ideal clients predictably using client acquisition systems and effective digital marketing strategies</description>
	<lastBuildDate>Mon, 08 Mar 2021 23:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.4fp.co/wp-content/uploads/2020/09/4FP-logo-1000-trans-e1600447080555.png</url>
	<title>Tech tools Archives | 4FP Agency (for Financial Planners)</title>
	<link>https://www.4fp.co/category/tech-tools/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>E08 &#124; Using Technology to be a better CFP®</title>
		<link>https://www.4fp.co/2016/09/21/e08-using-trizic-to-be-a-better-cfp/</link>
					<comments>https://www.4fp.co/2016/09/21/e08-using-trizic-to-be-a-better-cfp/#respond</comments>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 16:47:53 +0000</pubDate>
				<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Tech tools]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=125</guid>

					<description><![CDATA[<p>Amy Hubble of Radix Financial uses technology to improve her client relationships.  She uses a system called Trizic.  It helps her gain insight into her client&#8217;s finances, prompts her when to investigate rebalancing their portfolio and has a slick interface for her clients.&#160;I like it.  Trizic not only helps her learn more about her clients, it [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2016/09/21/e08-using-trizic-to-be-a-better-cfp/">E08 | Using Technology to be a better CFP®</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.4fp.co/2016/09/21/e08-using-trizic-to-be-a-better-cfp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>E05 &#124; Cultivating the client experience with technology</title>
		<link>https://www.4fp.co/2016/07/27/e05-cultivating-client-experience-technology/</link>
					<comments>https://www.4fp.co/2016/07/27/e05-cultivating-client-experience-technology/#respond</comments>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 22:37:28 +0000</pubDate>
				<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Tech tools]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=78</guid>

					<description><![CDATA[<p>Part 2 of John Buerger&#8217;s talk focuses on the client experience he creates with his clients. He uses his Wealth Health Index and other tools to cultivate the experience for his clients and prospects. He uses these tools to create insight and identify opportunities. He also uses these tech tools to create accountability with clients. [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2016/07/27/e05-cultivating-client-experience-technology/">E05 | Cultivating the client experience with technology</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.4fp.co/2016/07/27/e05-cultivating-client-experience-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Search..</title>
		<link>https://www.4fp.co/2015/06/12/in-search/</link>
					<comments>https://www.4fp.co/2015/06/12/in-search/#respond</comments>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Sat, 13 Jun 2015 06:36:20 +0000</pubDate>
				<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Tech tools]]></category>
		<category><![CDATA[Writings]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=342</guid>

					<description><![CDATA[<p>We use search engines for practically everything.  It isn’t just google anymore.  Our email, our computer, phones, calendars…. If it can be indexed, there’s a search option. The thing is, there are better and worse ways to search.  There are variables that help you get the result you want at the top.  There is art, [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2015/06/12/in-search/">In Search..</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.4fp.co/2015/06/12/in-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome to Digital Marketing 4FP</title>
		<link>https://www.4fp.co/2013/08/12/welcome-to-wagner-communication-systems-and-digital-marketing-4fp/</link>
					<comments>https://www.4fp.co/2013/08/12/welcome-to-wagner-communication-systems-and-digital-marketing-4fp/#respond</comments>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 05:18:23 +0000</pubDate>
				<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tech tools]]></category>
		<category><![CDATA[Writings]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=311</guid>

					<description><![CDATA[<p>Welcome!Digital Marketing 4FP, LLC is a technology firm designed to support financial professionals and Certified Financial Planners™. We offer a number of tools such as www.comconnectfilesync.com, CloudFinder and offer digital marketing advice to Certified financial Planners and Registered Investment Advisors.&#160;We offer tools that enable financial professionals to leverage their practice management with the internet.  Our purpose [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2013/08/12/welcome-to-wagner-communication-systems-and-digital-marketing-4fp/">Welcome to Digital Marketing 4FP</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.4fp.co/2013/08/12/welcome-to-wagner-communication-systems-and-digital-marketing-4fp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
