<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calendar April Archives | 4FP Agency (for Financial Planners)</title>
	<atom:link href="https://www.4fp.co/category/calendar-april/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.4fp.co/category/calendar-april/</link>
	<description>Attract ideal clients predictably using client acquisition systems and effective digital marketing strategies</description>
	<lastBuildDate>Tue, 26 Apr 2022 15:17:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.4fp.co/wp-content/uploads/2020/09/4FP-logo-1000-trans-e1600447080555.png</url>
	<title>Calendar April Archives | 4FP Agency (for Financial Planners)</title>
	<link>https://www.4fp.co/category/calendar-april/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Helping CFP® Pros collaborate better</title>
		<link>https://www.4fp.co/2022/01/25/helping-advisors-work-together-better/</link>
		
		<dc:creator><![CDATA[Julie Johnson]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 20:31:23 +0000</pubDate>
				<category><![CDATA[Calendar April]]></category>
		<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Succession]]></category>
		<guid isPermaLink="false">http://4fp.co/2022/01/25/helping-cfp-pros-collaborate-better/</guid>

					<description><![CDATA[<p>How to help older and younger advisors get out of their own way and collaborate It is a statistical fact that the average age of the financial advisor is 51 or older. And, the majority of their clients are the same age or older than they are.  This is not new news. In my humble opinion, to [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2022/01/25/helping-advisors-work-together-better/">Helping CFP® Pros collaborate better</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Be on the winning side of the interest rate</title>
		<link>https://www.4fp.co/2021/09/01/a-different-way-of-looking-at-a-line-of-credit/</link>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 16:16:14 +0000</pubDate>
				<category><![CDATA[Calendar April]]></category>
		<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[cashmap]]></category>
		<category><![CDATA[CFP practitioner]]></category>
		<category><![CDATA[client experience]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finserv]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[practice management]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=5079</guid>

					<description><![CDATA[<p>﻿Digital Marketing 4 Financial Planners · S2 E09 &#124; A different way of looking at a line of creditIn this episode of ‘The 4FP Podcast’ where you learn which digital marketing strategies are working best for advisors. The host – Jake Wagner talks to Dennis Williams about his company &#8211; CashMap Consulting and the CashMap [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2021/09/01/a-different-way-of-looking-at-a-line-of-credit/">Be on the winning side of the interest rate</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices for Building Exceptional Financial Planning Teams</title>
		<link>https://www.4fp.co/2021/08/09/best-practices-for-building-exceptional-financial-planning-teams/</link>
		
		<dc:creator><![CDATA[Julie Johnson]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 04:52:59 +0000</pubDate>
				<category><![CDATA[Calendar April]]></category>
		<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Practice Management]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=5061</guid>

					<description><![CDATA[<p>When building a successful team as a financial planner many of us often want to hire people that remind us of ourselves. It feels easier, more comfortable, and more secure. But this tends to be a mistake.SUGGESTED STEPS:1. Define the common core characteristics that are critical for each team member and yourself such as Loyalty, [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2021/08/09/best-practices-for-building-exceptional-financial-planning-teams/">Best Practices for Building Exceptional Financial Planning Teams</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>College Planning and Funding Advice with Joe Messinger</title>
		<link>https://www.4fp.co/2021/05/19/college-planning-and-funding-advice-with-joe-messinger/</link>
		
		<dc:creator><![CDATA[Jake Wagner, CDMP]]></dc:creator>
		<pubDate>Wed, 19 May 2021 14:00:55 +0000</pubDate>
				<category><![CDATA[Calendar April]]></category>
		<category><![CDATA[CFP Practitioner]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[students]]></category>
		<guid isPermaLink="false">http://4fp.co/?p=4871</guid>

					<description><![CDATA[<p>﻿ Digital Marketing 4 Financial Planners · S2 EP8_DM4FP &#124; College Planning and Funding Advice with Joe Messinger What does it take to go to college?  A lot! And it’s also one of the most expensive decisions that each of us ever make. The average total cost of college ranges from $25,290 (in-state) to $50,900 [&#8230;]</p>
<p>The post <a href="https://www.4fp.co/2021/05/19/college-planning-and-funding-advice-with-joe-messinger/">College Planning and Funding Advice with Joe Messinger</a> appeared first on <a href="https://www.4fp.co">4FP Agency (for Financial Planners)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
